Funding List
Artist Fellowships
Fiscal Year 2022: $1,300,000
Choreography
Name | City/Town | Grant |
---|---|---|
Aaron Myers | Boston | $5,000 |
Adriane Anne Brayton & Fernandina Chan | Boston | $5,000 |
Allison Kenner Brodsky | Dartmouth | $15,000 |
Ana Masacote | Lynn | $15,000 |
Anna S. Myer | Chelsea | $5,000 |
Avery Gerhardt | Cambridge | $5,000 |
Chavi Bansal Vimoksha | Boston | $15,000 |
Diane Arvanites | Framingham | $5,000 |
Ellice Patterson | Brookline | $5,000 |
Jean Appolon | Malden | $15,000 |
Jennifer Polins | Northampton | $5,000 |
Jun Kuribayashi | Boston | $15,000 |
Kelley S. Donovan | Cambridge | $5,000 |
Laura Sanchez | Everett | $5,000 |
Lori Schouela & Junichi Fukuda | Cambridge | $15,000 |
Michael Sakamoto | Amherst | $15,000 |
Rebecca McGowan & Jackie O’Riley | Arlington | $15,000 |
Sarah Zehnder | Springfield | $5,000 |
Sunanda Narayanan | Newton | $5,000 |
Tom James Truss III | Great Barrington | $5,000 |
Tyler Rai Abramson | Holyoke | $5,000 |
Drawing & Printmaking
Name | City/Town | Grant |
---|---|---|
Adrian Rodriguez | Swampscott | $5,000 |
Alexis Callender | Easthampton | $15,000 |
Alyssa Sakina Mumtaz | Williamstown | $5,000 |
Anna Hepler | Greenfield | $5,000 |
Audrey Goldstein | Newton | $5,000 |
Barbara Grad | Wayland | $5,000 |
Boriana Kantcheva | Medford | $5,000 |
Brooke Stewart | Boston | $15,000 |
Caleb Cole | Maynard | $5,000 |
Cameron Barker | Waltham | $5,000 |
Damian Cote | Holyoke | $15,000 |
Debra Olin | Somerville | $5,000 |
Ellen Shattuck Pierce | Boston | $5,000 |
Evelyn Rydz | Arlington | $15,000 |
James Dye | Worcester | $15,000 |
Joan M. Ryan | Boston | $15,000 |
Keith Maddy | Boston | $15,000 |
Leslie A. Schomp | Rutland | $5,000 |
Lisa Barthelson | Rutland | $5,000 |
Liza Lynch | Boston | $5,000 |
Naoe Suzuki | Waltham | $15,000 |
Patrick Casey | Arlington | $15,000 |
Randy Garber | Somerville | $15,000 |
Robert Maloney | Boston | $5,000 |
Stephanie Anderson | Great Barrington | $5,000 |
Stephen Mishol | Lowell | $5,000 |
Fiction/Creative Nonfiction
Name | City/Town | Grant |
---|---|---|
Aliza Ali Khan | Dartmouth | $5,000 |
Alysia Abbott | Cambridge | $5,000 |
Amanda L. Giracca | Great Barrington | $15,000 |
Asako Serizawa | Brookline | $15,000 |
Beth Castrodale | Boston | $5,000 |
Carin Clevidence | Northampton | $15,000 |
Carla Panciera | Rowley | $5,000 |
Catherine Goldhammer | Hull | $5,000 |
Cheryl Pappas | Newton | $5,000 |
Christine H. Chen | Waltham | $15,000 |
Diana C. Renn | Concord | $5,000 |
Emily Everett | Northampton | $15,000 |
Hillary Casavant | Somerville | $5,000 |
Jeffrey Yee | Easthampton | $5,000 |
Jennani Durai | Boston | $15,000 |
Jerald Walker | Hingham | $15,000 |
Kathryn J. McQuade | Andover | $5,000 |
Kenneth R. Rosen | Great Barrington | $5,000 |
Kit Haggard | Boston | $5,000 |
Laura Porter | Worcester | $5,000 |
Linda Dittmar | Cambridge | $5,000 |
Mandeliene L. Smith | Lexington | $15,000 |
Maria Marchinkoski | Cambridge | $5,000 |
Mathew Lebowitz | Amherst | $5,000 |
Melenie Freedom Flynn | Easthampton | $15,000 |
Min Han | Cambridge | $5,000 |
Molly Rideout | North Adams | $15,000 |
Pedro Noé Morales | Boston | $5,000 |
Rani J. Neutill | Cambridge | $15,000 |
Sara Fraser | Belmont | $5,000 |
Shelley Senai | Framingham | $5,000 |
Victor Yang | Cambridge | $5,000 |
William Giraldi | Cambridge | $15,000 |
Yara Zgheib | Boston | $5,000 |
Painting
Name | City/Town | Grant |
---|---|---|
Andrae Green | Holyoke | $5,000 |
Andrew Haines | Boston | $5,000 |
Andrew Nixon | Attleboro | $5,000 |
Angela Ales | Lowell | $5,000 |
Ashley Williams | South Hadley | $5,000 |
Christopher Sullivan | Easthampton | $5,000 |
Conny Goelz Schmitt | Beverly | $15,000 |
Constance Jacobson | Boston | $5,000 |
Daisy Patton | Easthampton | $5,000 |
David Antonio Cruz | Somerville | $15,000 |
Dinorá Justice | Newton | $15,000 |
Elaine Spatz-Rabinowitz | Cambridge | $15,000 |
Elizabeth Mooney | Boston | $15,000 |
Imo Imeh | Holyoke | $15,000 |
Jai Hart | Concord | $5,000 |
Jason Cheeseman-Meyer | Natick | $5,000 |
Jeff Stauder | Northampton | $5,000 |
Joshua Meyer | Cambridge | $5,000 |
Julia Dixon | North Adams | $15,000 |
Kathline Carr | North Adams | $5,000 |
Liang Guo | Boston | $15,000 |
Linda Mieko Allen | Cohasset | $5,000 |
Marc Bohne | Harwich | $5,000 |
Maria Molteni | Boston | $15,000 |
Maya Brodsky | Cambridge | $5,000 |
Michael Ryczek | Dedham | $15,000 |
Nicole Duennebier | Malden | $15,000 |
Pouya Afshar | Cambridge | $5,000 |
Richard Raiselis | Wayland | $15,000 |
Stephanie Anderson | Great Barrington | $5,000 |
Stephen Elliott Hawley | Newburyport | $5,000 |
Wilhelm Neusser | Somerville | $5,000 |
Poetry
Name | City/Town | Grant |
---|---|---|
Claudia Wilson | Northampton | $15,000 |
D. Eric Parkison | Lynn | $5,000 |
Daniel Johnson | Boston | $5,000 |
Danielle Jones | Salem | $5,000 |
Danielle Legros Georges | Boston | $15,000 |
Elizabeth Bradfield | Truro | $5,000 |
Fay Ferency | Hull | $15,000 |
Janet MacFadyen | Amherst | $5,000 |
Jennifer Jean | Peabody | $5,000 |
Jessica Rizkallah | Boston | $15,000 |
Joy Ladin | Hadley | $5,000 |
JR Mahung | Boston | $15,000 |
Julia Story | Somerville | $5,000 |
Karina Borowicz | Belchertown | $5,000 |
Kevin McLellan | Cambridge | $5,000 |
L.S. McKee | Cambridge | $5,000 |
Levi Cain | Boston | $15,000 |
Margot Douaihy | Northampton | $5,000 |
Rajiv Mohabir | Malden | $15,000 |
Regie F. Gibson | Lexington | $5,000 |
Shauna Barbosa | Boston | $5,000 |
Tatiana Johnson-Boria | Framingham | $15,000 |
Wendy Drexler | Belmont | $15,000 |
Xiaoly Li | Wilmington | $5,000 |
Traditional Arts
Name | City/Town | Grant |
---|---|---|
Beth Bahia Cohen | Watertown | $15,000 |
DoYeon Kim | Boston | $5,000 |
Eirini Tornesaki | Westwood | $15,000 |
Geoffrey Kostecki | Montague | $5,000 |
Hartman Deetz | Mashpee | $5,000 |
Ivelisse Pabon | Ashland | $5,000 |
John J. Abarta | Stoughton | $15,000 |
Jun Qin | Weston | $5,000 |
Sandeep Das | Newton | $15,000 |
Sarah M. Guerin | Wakefield | $5,000 |
Soumya Rajaram | Lexington | $5,000 |
Stephen Earp | Shelburne | $5,000 |
Zhonghe (Elena) Li | Cambridge | $5,000 |