Sources of Funding
Sources of Funding* | FY 2023 |
State: Basic Appropriation (0640-0300) less Earmarks | 22,500,000 |
State: Earmarked Pass-Through Funds | 877,000 |
MassDevelopment: For MCC Expenses Associated with Cultural Facilities Fund | 426,253 |
Prepaid Expenses (Funding from Prior Years’ Budgets) | 630,236 |
National Endowment for the Arts: Basic State Plan | 707,900 |
National Endowment for the Arts: Arts in Education | 63,400 |
National Endowment for the Arts: Arts in Underserved Communities | 241,300 |
National Endowment for the Arts: Folk Arts Infrastructure Grant | 30,000 |
National Endowment for the Arts: “Poetry Out Loud” | 20,000 |
Chapter 23K Funds (Gaming)-Applied | 4,937,614 |
Harry Rice Trust Account (As of 7/1) | 66,867 |
Commonwealth Awards Trust Account | 6 |
Klarman Family Foundation Funding for Teaching Artists Program** | 60,000 |
Linde Foundation** | 50,000 |
Pandemic recovery Funds (Ch 102 of 2021) | 54,571,500 |
Total Revenue | 85,182,076 |
*Calculated as of 8/25/2022
**Details to be determined