Home / About / Who We Are /
Sources of Funding
| Sources of Funding* | FY 2027 |
| State: Basic Appropriation (0640-0300) less Earmarks | 27,323,072 |
| State: Earmarked Pass-Through Funds | 783,000 |
| State: Chapter 23K Funds (Gaming estimated) | 5,094,902 |
| MassDevelopment: For Mass Cultural Council Expenses Associated with Cultural Facilities Fund | 350,000 |
| National Endowment for the Arts: Basic State Plan | 809,238 |
| National Endowment for the Arts: Arts in Education | 62,900 |
| National Endowment for the Arts: Arts in Underserved Communities | 278,800 |
| National Endowment for the Arts: Folk Arts Infrastructure Grant | 35,000 |
| National Endowment for the Arts: “Poetry Out Loud” | 25,000 |
| National Endowment for the Arts: Art and Health | 50,000 |
| Harry Rice Trust Account (Estimated) | 64,726 |
| Total Revenue | 34,876,638 |
*Calculated as of 7/6/2026