Sources of Funding
Sources of Funding* | FY 2025 |
State: Basic Appropriation (0640-0300) less Earmarks | 25,895,000 |
State: Earmarked Pass-Through Funds | 955,000 |
State: ANF Reserve Pass-Through Funds | 70,800 |
MassDevelopment: For Mass Cultural Council Expenses Associated with Cultural Facilities Fund | 353,903 |
National Endowment for the Arts: Basic State Plan | 804,100 |
National Endowment for the Arts: Arts in Education | 62,900 |
National Endowment for the Arts: Arts in Underserved Communities | 282,900 |
National Endowment for the Arts: Folk Arts Infrastructure Grant | 35,000 |
National Endowment for the Arts: “Poetry Out Loud” | 25,000 |
Chapter 23K Funds, estimated (Gaming) | 5,372,955 |
Harry Rice Trust Account (Estimated) | 114,328 |
Total Revenue | 33,971,886 |
*Calculated as of 7/31/2024