Sources of Funding
Sources of Funding* | FY 2026 |
State: Basic Appropriation (0640-0300) less Earmarks | 26,045,152 |
State: Earmarked Pass-Through Funds | 930,000 |
State: Chapter 23K Funds (Gaming estimated) | 5,125,580 |
MassDevelopment: For Mass Cultural Council Expenses Associated with Cultural Facilities Fund | 353,961 |
National Endowment for the Arts: Basic State Plan | 809,238 |
National Endowment for the Arts: Arts in Education | 62,900 |
National Endowment for the Arts: Arts in Underserved Communities | 278,800 |
National Endowment for the Arts: Folk Arts Infrastructure Grant | 35,000 |
National Endowment for the Arts: “Poetry Out Loud” | 25,000 |
National Endowment for the Arts: Art and Health | 75,000 |
National Endowment for the Arts: America250 | 25,000 |
Harry Rice Trust Account (Estimated) | 64,472 |
Total Revenue | 33,830,103 |
*Calculated as of 7/21/2025